Hieronder staan alle BlackVue-dashcams die wij verkopen naast elkaar in één tabel: kanalen, resolutie, maximale geheugenkaart, wifi, gps, cloud, lte, stroomverbruik en garantie. De prijs komt live uit de winkel.
De cijfers komen uit de productspecificaties op onze productpagina’s.
| Model | Kanalen | Resolutie | Max. geheugenkaart | Wifi | GPS | Cloud | LTE | Stroom rijden (mA) | Stroom parkeren (mA) | Garantie | Prijs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DR590X-1CH Plus | 1 | Full HD @ 60fps | 512 GB | Ja | Optioneel | Nee | Nee | 340 | 340 | 2 jaar | € 249,95 Incl. BTW |
| DR590X-2CH Plus | 2 | Voor: Full HD @ 60fps Achter: Full HD @ 30fps | 512 GB | Ja | Optioneel | Nee | Nee | 340 | 340 | 2 jaar | € 349,95 Incl. BTW |
| DR770X 1CH II | 1 | Full HD @ 60fps | 1 TB | Ja | Ja | Ja | Optioneel | 380 | 300 | 2 jaar | € 449,95 Incl. BTW |
| DR770X 2CH II | 2 | Voor: Full HD @ 60fps Achter: Full HD @ 30 fps | 1 TB | Ja | Ja | Ja | Optioneel | 380 | 300 | 2 jaar | € 549,95 Incl. BTW |
| DR770X Box Pro | 3 | Voor: Full HD @ 60fps Achter: Full HD @ 30 fps | 512 GB | Ja | Ja | Ja | Optioneel | 750 | 600 | 2 jaar | € 599,95 Incl. BTW |
| DR970X 2CH LTE Plus II | 2 | Voor: 4K @ 30fps Achter: Full HD @ 30 fps | 1 TB | Ja | Ja | Ja | Ja | 590 | 430 | 2 jaar | € 849,95 Incl. BTW |
| ELITE 10 1CH | 1 | 4K @ 30fps | 1 TB | Ja | Ja | Ja | Optioneel | 510 | 380 | 2 jaar | € 649,95 Incl. BTW |
| ELITE 10 2CH | 2 | Voor: 4K @ 30fps Achter: 4K @ 30fps | 1 TB | Ja | Ja | Ja | Optioneel | 510 | 380 | 2 jaar | € 799,95 Incl. BTW |
| ELITE 8 1CH | 1 | 2K @ 30 fps | 512 GB | Ja | Ja | Ja | Optioneel | 480 | 370 | 2 jaar | € 499,95 Incl. BTW |
| ELITE 8 2CH | 2 | Voor: 2K @ 30 fps Achter: 2K @ 30 fps | 512 GB | Ja | Ja | Ja | Optioneel | 480 | 370 | 2 jaar | € 649,95 Incl. BTW |
| ELITE 9 2CH | 2 | Voor: 4K @ 30fps Achter: 2K @ 30 fps | 1 TB | Ja | Ja | Ja | Optioneel | 460 | 360 | 2 jaar | € 699,95 Incl. BTW |
| SAFY 8 2CH | 2 | Voor: 2K @ 30fps Achter: Full HD @ 25fps | 256 GB | Ja | Ja | Nee | Nee | Onbekend | Onbekend | 2 jaar | € 179,95 Incl. BTW |
| SAFY 9 2CH | 2 | Voor: 4K @ 30fps Achter: Full HD @ 25fps | 256 GB | Ja | Ja | Nee | Nee | Onbekend | Onbekend | 2 jaar | € 279,95 Incl. BTW |
Veeg opzij om alle kolommen te zien.
Het stroomverbruik is een benadering, in mA bij 12 V.
Veelgestelde vragen
Waar komen de cijfers vandaan?
Uit de productspecificaties die bij elke dashcam op deze website staan. De prijs wordt live uit de webshop gehaald, zodat hij altijd klopt.
Wat betekent geen gegevens voor dit model?
Voor dat model staan er nog geen specificaties in de winkel. In plaats van een gok zie je dan een streepje of deze melding.
Wat zegt het stroomverbruik?
Het stroomverbruik is een benadering in mA bij 12 V, apart voor rijden en parkeren. Wil je weten hoe lang een accu dat volhoudt, gebruik dan de parkeermodus-calculator.
Hoe vergelijk ik modellen uitgebreider?
Gebruik de pagina Dashcams vergelijken om modellen naast elkaar te zetten, of de keuzehulp als je nog niet weet welk model past.